oos-controllerVersion 1.2
Key Features
Overview of the key features available in OOS Controller.
Feature Overview
| Icon | Feature | Capabilities |
|---|---|---|
![]() | Applications | Large-scale application deployment; Easy migration between devices; Application management; Application status visualization; Console access to applications |
![]() | Auth Connect | Captive portal authentication through the Controller |
![]() | Backup | Up to three backup files; Restore by uploading a backup file; Restore from an existing backup file |
![]() | Clients | Wired and wireless client management; Add clients to the blacklist; Unlink clients |
![]() | Diagnose | Ping; Speedtest; Traceroute; iPerf; Cell Scanner |
![]() | Inventory | Display real-time status; Open the OOS management interface; Centralized visibility of deployed OOS devices; Group-based OOS management; WAN connection monitoring; Simplified monitoring and troubleshooting; Web-based remote control; Reboot, shut down, or idle OOS devices |
![]() | Mission | Profile wizard; OOS settings (administrator password, general settings, and mobile network); Firewall and blacklist policies; Bulk deployment |
![]() | Notification | Alert management; Alerts by email, SMS, and LINE |
![]() | Provision | Zero-touch provisioning; Bulk deployment; Flexible configuration |
![]() | SD-WAN | Site-to-site connections; LAN-to-LAN connections; Exit nodes |
![]() | Dashboard | OOS device counts by status; Custom rating indicators and top-five analysis |
![]() | Log | Centralized log records; Log export; Filter logs by device name, type, function, and time range |
![]() | Message | OOS Controller messages; OOS messages; Assign tasks in To Do; Color categories for status levels; Open a device for troubleshooting |
![]() | Statistics | Overview: number of online devices; Overview: average traffic rate; Overview: number of online Wi-Fi hosts; Overview: top-five information; Comparison; PDF download |
![]() | Schedule | Schedule OOS backups; Schedule OOS group backups |
![]() | ToDo | Custom to-do list with history tracking |
![]() | License | OOS licenses; Application licenses (Q3 2024) |
![]() | Security | OOS Controller access control; API management |
![]() | Setting | Account management; Company information; Network settings; Activity records; OOS logo; Upgrades; Backup and restore; Permission management; Report mode |


















