orphelinkVersion 1.1.4
OrpheLink
OrpheLink is a cloud or on-premises central management system for OrpheAgent connectivity, licensing, and operations.
Product Overview
OrpheLink is a central management system that can be deployed in the cloud or on premises. It centrally manages all OrpheAgents and provides the connection control, licensing, and operational tools required for day-to-day administration.
Key Features
| Icon | Name | Function |
|---|---|---|
![]() | Auth Connect | Authenticates captive portal users from the controller. |
![]() | Inventory | Displays real-time status and opens service-group management for OrpheAgents. |
![]() | Provision | Provides zero-touch provisioning. |
![]() | OrpheLink | Creates Site-to-Site, LAN-to-LAN, and Exit Node connections. |
![]() | Dashboard | Displays OrpheLink system status. |
![]() | Log | Records and exports OrpheAgent logs, with filters for device name, type, function, and time range. |
![]() | License | Manages OrpheAgent licenses. |
![]() | Security | Manages APIs. |
![]() | Setting | Manages accounts, company information, and system settings. |








