Just power it on
| OOS + Hardware
Just power it on
| OOS + Hardware
Just install and power on
| OOS + Your Device
Just install and power on
| OOS + Your Device
Post-Quantum Encryption by Default
No Public IP, No Attack Surface
End-to-End Encryption
Decentralized by Design
Low-Latency, Stable Connections
Works Across Networks
Fully Self-Hosted Option
Granular Access Control
API-Driven & CLI Tools
OOS Controller Key Feature
OOS Key Feature
Category | Item | Specification |
---|---|---|
Mobile Network | Concurrent APN | 8 |
Network Slicing | Ethernet, Wi-Fi SSID and VLAN | |
Forwarding | Multiple WAN | Active-Active/Active-Backup WAN |
Load Balance | Round Robin with heterogeneous WAN (In VLAN 1) | |
SD-Port Type | WAN/LAN | |
Service Function Chain | Virtual WAN/Virtual Bridge Mode | |
Diagnose | Tool | Ping, Traceroute, SpeedTest, iPerf and Cell Scanner |
Security | ACL | Unlimited |
Firewall | Unlimited | |
802.1X | Unlimited | |
Application Access |
LAN-Only Controller-Only |
|
API | Number | 250+ |
Security | TLS 1.3 with Authentication and Authorization |
Category | Item | Specification |
---|---|---|
Wi-Fi | Encryption | WPA1, WPA2, WPA3 |
Mode | AP and Client Modes | |
Hotspot Services | Captive Portal | |
Application | Docker/Docker Compose/Hypervisor | By CPU/RAM |
Others | Scheduler | Diagnose Function, Backup, Reboot |
Geolocation | GPS, Address | |
Alert | SMS and E-mail | |
Backup Files | 5 | |
System Update | OTA and Manual | |
Remote Control | Any WAN include Mobile Network | |
SNMP | SNMPv1, v2(c) , v3 | |
Connect to Controller | By License | |
SD-WAN (Controller) |
Site-to-Site Connection |
Traffic Encryption and Security LAN to LAN |
Exit Node | Centralized Access Points | |
Network Status | Topology graph |